New survey data shows that fuel costs are reshaping how Americans are planning summer trips right now: 79% say they’re concerned, and many are pivoting toward shorter, drive-to getaways. In response, HomeToGo released its first One-Tank Travel Index, which is a resource people can use to find drive-to destinations this summer. It ranks seven Tennessee spots reachable on a single tank of gas from Knoxville and Nashville, all with median vacation rental rates under $150/person per night. The study also identified locations with the most drivable destinations at both the city and state levels.
Top recommendations, with their overall ranking and median nightly price per person, include:
- Townsend, TN: Ranked #9, $86.63
- Leipers Fork, TN: Ranked #50, $56.21
- Cosby, TN: Ranked #73, $63.94
| Overall: Top One-Tank Travel Destinations | ||||||||
| Rank | Drive-To Destination | State | Accommodation Price | Price Score | Popularity Score | Drive Time Score | Total Score | Starting Location |
| #1 | Grand Haven | MI | $93 | 7.28 | 9.60 | 9.74 | 26.62 | Grand Rapids |
| #2 | Hot Springs | AR | $86 | 7.53 | 9.88 | 9.21 | 26.62 | Little Rock |
| #3 | Wisconsin Dells | WI | $85 | 7.58 | 9.28 | 9.21 | 26.07 | Madison |
| #4 | Helen | GA | $77 | 7.92 | 9.45 | 8.68 | 26.05 | Atlanta |
| #5 | Chincoteague Island | VA | $70 | 8.17 | 9.46 | 8.16 | 25.79 | Virginia Beach–Norfolk |
| #6 | Crystal River | FL | $93 | 7.24 | 9.42 | 8.68 | 25.34 | Tampa–St. Petersburg |
| #7 | Port Clinton | OH | $67 | 8.29 | 7.58 | 9.47 | 25.34 | Toledo |
| #8 | Seabrook Island | SC | $133 | 5.68 | 10.00 | 9.47 | 25.15 | Charleston |
| #9 | Townsend | TN | $87 | 7.51 | 8.10 | 9.47 | 25.08 | Knoxville |
| #10 | Keuka Lake | NY | $104 | 6.84 | 9.33 | 8.68 | 24.85 | Syracuse |
| Find the full ranking of the 2026 one-tank travel destinations via www.hometogo.com/news/one-tank-travel. | ||||||||
Follow KnoxTNToday on Facebook and Instagram. Get all KnoxTNToday articles in one place with our Free Newsletter. Comments may be sent to news@knoxtntoday.com.